Archive for September 11th, 2009

11/09/2009

10.09.2009

New Zealand Earthquakes September 10th  2009 UTC
Preliminary Data 20 Events 1.497ML and 4.35ML
(updated 11.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG
3151929, -38.8123, 177.9786, 2009/09/10 00:59:25.9, 31, 2.918
3151973, -40.5056, 176.4512, 2009/09/10 03:22:40.1, 33, 2.466
3151991, -38.9461, 175.7417, 2009/09/10 04:19:27.2, 10, 2.101
3151993, -38.9744, 175.7192, 2009/09/10 04:22:15.3, 11, 1.497
3152014, -40.4967, 176.4566, 2009/09/10 05:14:01.2, 23, 2.067
3152032, -45.2549, 166.8301, 2009/09/10 06:10:30.3, 5, 2.558
3152054, -38.6287, 178.6318, 2009/09/10 07:21:48.0, 44, 3.091
3152063, -40.5132, 176.4636, 2009/09/10 07:46:11.3, 25, 1.731
3152081, -45.0598, 167.9107, 2009/09/10 08:54:01.8, 12, 2.887
3152083, -40.7191, 174.3624, 2009/09/10 09:07:20.2, 65, 4.094, F
3152085, -44.3857, 170.0331, 2009/09/10 09:14:46.5, 9, 2.648
3152087, -40.7048, 174.3397, 2009/09/10 09:24:00.6, 61, 2.927 a/s
3152103, -40.2225, 175.2336, 2009/09/10 10:10:49.6, 46, 2.348
3152130, -39.9568, 176.19, 2009/09/10 11:48:02.8, 29, 2.348
3152156, -39.2634, 174.7315, 2009/09/10 13:30:19.9, 24, 3.277
3152161, -40.032, 176.9131, 2009/09/10 13:48:21.7, 48, 3.433
3152185, -37.1329, 176.6508, 2009/09/10 15:04:45.3, 331, 4.35
3152192, -44.4207, 168.2528, 2009/09/10 15:25:18.0, 2, 2.375
3152246, -38.159, 175.932, 2009/09/10 18:28:21.0, 154, 2.936
3152315, -40.3453, 175.7358, 2009/09/10 21:53:50.5, 29, 2.633

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 10th September 2009 UTC for Google Earth Viewing

Google Earth File