Archive for September, 2009

30/09/2009

29.09.2009

New Zealand Earthquakes September 29 2009 UTC
Preliminary Data 18 Events between 2.124ML and 3.802ML
(updated 01.10.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG
3160708, -38.3173, 176.418, 2009/09/29 01:47:52.7, 3, 2.477
3160729, -40.7044, 176.2234, 2009/09/29 02:39:34.8, 29, 2.278
3160764, -46.2942, 166.3069, 2009/09/29 04:24:55.4, 23, 3.393
3160810, -42.0711, 173.5749, 2009/09/29 07:04:11.5, 18, 2.476
3160815, -39.6626, 176.7852, 2009/09/29 07:14:58.7, 38, 2.703
3160829, -41.1192, 174.7569, 2009/09/29 07:52:32.7, 59, 2.807
3160832, -41.4502, 173.2686, 2009/09/29 08:02:36.6, 85, 2.643
3160834, -45.4172, 166.5833, 2009/09/29 08:11:21.7, 12, 3.021
3160865, -40.8643, 176.0713, 2009/09/29 09:42:00.0, 24, 2.124
3160871, -45.121, 167.4022, 2009/09/29 09:58:26.6, 125, 3.376
3160872, -43.255, 171.0048, 2009/09/29 10:03:59.9, 12, 2.97
3160924, -40.0547, 176.9195, 2009/09/29 12:25:29.0, 45, 3.365
3160928, -40.1211, 174.9017, 2009/09/29 12:39:58.7, 19, 2.954
3160954, -40.2909, 176.378, 2009/09/29 14:13:25.9, 54, 2.648
3161048, -45.2707, 167.334, 2009/09/29 19:07:13.3, 105, 3.091
3161097, -44.7479, 167.5664, 2009/09/29 21:31:19.3, 8, 2.896
3161106, -44.6079, 175.5797, 2009/09/29 22:02:01.1, 12, 3.802
3161121, -37.8133, 176.6592, 2009/09/29 22:42:14.5, 2, 2.615

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 29 September 2009 UTC for Google Earth Viewing

Google Earth File

29/09/2009

28.09.2009

New Zealand Earthquakes September 28 2009 UTC
Preliminary Data 16 Events between 1.291ML and 4.178ML
(updated 29.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG
3160209, -40.484, 174.3734, 2009/09/28 00:16:16.4, 81, 2.764
3160246, -41.1631, 173.5497, 2009/09/28 01:58:30.7, 67, 2.474
3160255, -40.2191, 173.4453, 2009/09/28 02:30:16.7, 170, 3.264
3160285, -41.285, 174.8162, 2009/09/28 04:01:33.5, 23, 2.462
3160340, -45.0505, 167.9109, 2009/09/28 07:20:48.3, 14, 2.308
3160349, -40.3577, 174.0653, 2009/09/28 07:43:36.1, 12, 2.493
3160576, -38.345, 177.1668, 2009/09/28 10:04:53.3, 41, 2.46
3160420, -39.0101, 175.7197, 2009/09/28 11:48:16.7, 5, 1.291
3160421, -46.1092, 166.1679, 2009/09/28 11:51:10.5, 28, 4.178
3160466, -41.4348, 174.7057, 2009/09/28 14:21:49.2, 30, 2.345
3160492, -38.8472, 175.9449, 2009/09/28 15:32:25.5, 7, 1.777
3160508, -37.9286, 176.0984, 2009/09/28 16:17:18.7, 170, 3.533
3160559, -38.049, 178.649, 2009/09/28 18:45:33.2, 47, 3.1
3160572, -45.0825, 166.293, 2009/09/28 19:23:25.7, 12, 3.435
3160685, -45.6953, 166.4428, 2009/09/28 20:29:55.5, 27, 3.244
3160659, -46.1232, 165.8782, 2009/09/28 23:08:10.5, 12, 3.086

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 28 September 2009 UTC for Google Earth Viewing

Google Earth File

28/09/2009

27.09.2009

New Zealand Earthquakes September 27 2009 UTC
Preliminary Data 18 Events between 2.388ML and 3.768ML
(updated 28.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG
3159733, -45.7002, 166.5006, 2009/09/27 00:23:46.7, 12, 3.768
3159748, -46.6496, 166.8352, 2009/09/27 01:00:34.9, 5, 2.782
3159754, -41.762, 174.8474, 2009/09/27 01:17:49.0, 25, 2.45
3159800, -40.7898, 174.5668, 2009/09/27 03:27:32.0, 44, 3.121
3159811, -36.8169, 177.7071, 2009/09/27 03:53:50.9, 111, 3.43
3159842, -42.838, 173.0663, 2009/09/27 05:32:37.1, 28, 2.772
3159911, -38.1255, 176.1394, 2009/09/27 09:07:19.0, 135, 3.338
3159917, -45.5748, 166.6788, 2009/09/27 09:27:00.6, 5, 2.463
3159932, -41.437, 174.2429, 2009/09/27 10:17:12.7, 66, 3.334
3159950, -39.7915, 175.1281, 2009/09/27 11:24:40.4, 70, 2.542
3159970, -38.6406, 175.7628, 2009/09/27 12:23:40.7, 172, 3.142
3160006, -40.6605, 176.2094, 2009/09/27 14:17:41.6, 26, 3.013
3160038, -40.7199, 174.2324, 2009/09/27 15:52:10.8, 77, 2.512
3160080, -42.3704, 172.7083, 2009/09/27 17:52:31.0, 3, 2.586
3160141, -41.2163, 172.6354, 2009/09/27 20:55:20.6, 5, 2.46
3160158, -41.3267, 173.2943, 2009/09/27 21:48:58.9, 77, 3.475
3160186, -41.0081, 175.5762, 2009/09/27 23:06:41.6, 24, 2.388
3160226, -41.379, 172.7041, 2009/09/27 23:06:53.6, 5, 3.07

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 27 September 2009 UTC for Google Earth Viewing

Google Earth File

27/09/2009

26.09.2009

New Zealand Earthquakes September 26 2009 UTC
Preliminary Data 11 Events between 2.56ML and 4.428ML
(updated 27.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3159336, -44.5749, 170.1295, 2009/09/26 02:51:13.5, 5, 2.802
3159370, -45.0116, 167.4608, 2009/09/26 04:28:29.6, 97, 2.614
3159435, -45.0996, 166.8753, 2009/09/26 07:37:23.0, 24, 2.726
3159452, -38.8142, 177.6314, 2009/09/26 08:51:13.1, 28, 3.009
3159486, -45.136, 167.3354, 2009/09/26 10:34:43.4, 92, 2.56
3159511, -41.7066, 172.2251, 2009/09/26 11:52:14.6, 97, 3.134
3159512, -45.5641, 166.6738, 2009/09/26 11:56:32.7, 17, 3.15
3159546, -46.0444, 165.7909, 2009/09/26 13:56:41.6, 12, 2.97
3159564, -38.0108, 177.6689, 2009/09/26 15:00:55.3, 69, 3.109
3159610, -39.2166, 174.4656, 2009/09/26 18:06:11.7, 28, 2.128
3159659, -44.4731, 168.1785, 2009/09/26 20:32:57.9, 12, 4.428

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 26 September 2009 UTC for Google Earth Viewing

Google Earth File

27/09/2009

25.09.2009

New Zealand Earthquakes September 25 2009 UTC
Preliminary Data 12 Events between 2.497ML and 3.343ML
(updated 27.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3158914, -45.0529, 167.4292, 2009/09/25 01:54:02.4, 92, 3.343
3158941, -38.8293, 175.9816, 2009/09/25 03:27:33.8, 90, 3.204
3158999, -38.4097, 177.5869, 2009/09/25 07:01:51.7, 32, 2.923
3159051, -39.4135, 175.0796, 2009/09/25 10:38:26.0, 31, 2.611
3159063, -39.4057, 175.0785, 2009/09/25 11:35:33.0, 29, 2.497
3159099, -42.3564, 172.7122, 2009/09/25 13:24:33.4, 5, 2.523
3159104, -43.2847, 170.8954, 2009/09/25 13:39:27.3, 5, 3.303
3159155, -46.2571, 170.6503, 2009/09/25 16:51:32.2, 12, 2.995
3159163, -45.8708, 166.5274, 2009/09/25 17:21:17.9, 12, 2.873
3159202, -41.0871, 175.076, 2009/09/25 19:19:47.2, 29, 3.228
3159218, -43.2659, 170.8825, 2009/09/25 20:12:29.2, 5, 2.866
3159282, -45.8331, 165.9287, 2009/09/25 23:52:40.8, 12, 3.018

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 25 September 2009 UTC for Google Earth Viewing

Google Earth File

25/09/2009

24.09.2009

New Zealand Earthquakes September 24 2009 UTC
Preliminary Data 11 Events between 2.505ML and 3.428ML
(updated 26.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG
3158448, -40.6697, 175.9992, 2009/09/24 00:27:07.6, 12, 2.874
3158456, -38.6336, 176.0396, 2009/09/24 00:44:42.8, 2, 2.745, F
3158471, -43.1792, 172.0553, 2009/09/24 01:17:19.4, 9, 3.428, F
3158478, -45.829, 166.8473, 2009/09/24 01:36:31.8, 87, 3.098
3158502, -41.7488, 172.5862, 2009/09/24 02:39:37.7, 78, 3.193
3158575, -37.8512, 176.6359, 2009/09/24 06:26:11.9, 6, 2.505
3158642, -39.391, 174.7964, 2009/09/24 10:09:36.3, 29, 2.687
3158649, -39.5738, 175.7146, 2009/09/24 10:29:51.6, 56, 2.677
3158663, -39.4296, 176.0268, 2009/09/24 11:11:19.2, 54, 3.157
3158781, -42.7441, 171.9646, 2009/09/24 18:47:58.5, 10, 3.146
3158856, -45.3915, 166.6733, 2009/09/24 22:45:20.7, 23, 3.296

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 24 September 2009 UTC for Google Earth Viewing

Google Earth File

24/09/2009

23.09.2009

New Zealand Earthquakes September 23 2009 UTC
Preliminary Data 22 Events between 1.77ML and 4.516ML
(updated 23.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG
3157980, -44.4593, 168.1244, 2009/09/23 00:07:20.5, 9, 3.447
3158045, -37.8181, 176.6468, 2009/09/23 03:30:55.8, 5, 3.631, F
3158054, -43.4155, 167.9437, 2009/09/23 03:56:48.9, 0, 3.352
3158058, -39.4308, 175.0436, 2009/09/23 04:09:32.3, 30, 2.014
3158085, -38.1397, 176.4753, 2009/09/23 05:40:07.7, 2, 2.72
3158109, -41.8899, 174.1523, 2009/09/23 06:44:15.4, 20, 3.067
3158128, -44.0344, 167.6992, 2009/09/23 07:33:30.0, 0, 4.516
3158171, -39.5159, 175.6623, 2009/09/23 09:45:08.6, 17, 1.77
3158177, -46.0601, 166.0352, 2009/09/23 09:58:01.1, 7, 3.288
3158187, -39.9143, 176.8294, 2009/09/23 10:22:21.1, 40, 2.876
3158189, -45.6882, 166.558, 2009/09/23 10:27:55.0, 0, 3.059
3158191, -44.3268, 167.9274, 2009/09/23 10:35:39.8, 11, 3.337
3158192, -38.9264, 176.4474, 2009/09/23 10:40:37.8, 56, 2.722
3158223, -37.8045, 176.6614, 2009/09/23 12:12:30.0, 5, 2.333
3158258, -45.0565, 167.0783, 2009/09/23 14:01:14.9, 71, 2.574
3158265, -41.8869, 174.1468, 2009/09/23 14:27:47.0, 20, 2.954
3158292, -39.5396, 174.3086, 2009/09/23 16:14:51.0, 228, 4.102
3158295, -39.1354, 176.1099, 2009/09/23 16:24:27.6, 69, 2.037
3158357, -39.869, 174.8579, 2009/09/23 19:50:48.8, 76, 2.24
3158376, -37.7026, 177.0612, 2009/09/23 21:04:35.8, 133, 3.532
3158405, -41.0089, 173.205, 2009/09/23 22:43:12.1, 129, 3.31
3158434, -39.5117, 175.7071, 2009/09/23 23:49:57.1, 14, 2.798

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 23 September 2009 UTC for Google Earth Viewing

Google Earth File

23/09/2009

22.09.2009

New Zealand Earthquakes September 22 2009 UTC
Preliminary Data 14 Events between 2.306ML and 5.096ML
(updated 23.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG
3157492, -40.6569, 174.864, 2009/09/22 01:26:02.8, 38, 3.56
3157609, -41.4876, 173.9333, 2009/09/22 06:22:38.9, 43, 2.459
3157666, -39.2325, 173.7934, 2009/09/22 08:41:44.8, 12, 2.669
3157694, -46.1423, 165.8259, 2009/09/22 09:53:33.7, 12, 5.096, F
3157742, -38.035, 176.3524, 2009/09/22 11:53:41.7, 142, 3.365
3157795, -40.1278, 174.8377, 2009/09/22 14:11:56.0, 14, 3.68, F
3157798, -40.1181, 174.9066, 2009/09/22 14:25:09.0, 24, 2.532, a/s
3157808, -39.8911, 176.692, 2009/09/22 15:07:55.5, 47, 2.682
3157823, -40.1131, 174.8524, 2009/09/22 16:01:44.1, 12, 2.554, a/s
3157827, -45.4652, 167.1721, 2009/09/22 16:19:58.7, 11, 2.306
3157830, -45.0458, 167.5133, 2009/09/22 16:32:51.3, 121, 3.502
3157921, -44.9537, 167.1618, 2009/09/22 21:27:32.8, 0, 2.807
3157925, -40.9231, 172.4526, 2009/09/22 21:43:08.6, 12, 3.171
3157927, -37.9764, 176.2044, 2009/09/22 21:55:09.2, 160, 3.49

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 22 September 2009 UTC for Google Earth Viewing

Google Earth File

22/09/2009

21.09.2009

New Zealand Earthquakes September 21 2009 UTC
Preliminary Data 15 Events between 1.317ML and 3.923ML
(updated 22.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG
3157071, -45.9832, 166.86038, 2009/09/21 04:41:12.9, 87, 2.869
3157098, -45.72522, 166.97575, 2009/09/21 05:59:26.0, 0, 3.28
3157147, -45.07978, 167.27272, 2009/09/21 08:38:51.6, 122, 3.091
3157195, -39.17593, 174.90781, 2009/09/21 11:03:26.7, 42, 2.279
3157219, -40.39526, 176.04756, 2009/09/21 12:18:24.9, 18, 2.052
3157223, -39.40815, 174.40823, 2009/09/21 12:26:27.3, 164, 2.965
3157224, -40.39569, 176.04628, 2009/09/21 12:28:29.4, 17, 1.967
3157246, -38.24462, 176.6396, 2009/09/21 13:30:01.6, 87, 3.503
3157261, -39.02364, 175.67839, 2009/09/21 14:16:43.4, 8, 1.576
3157263, -39.01843, 175.66907, 2009/09/21 14:20:16.8, 9, 1.546
3157330, -39.02441, 175.67648, 2009/09/21 18:00:44.5, 7, 1.366
3157361, -39.0285, 175.67654, 2009/09/21 19:25:07.5, 7, 1.513
3157363, -39.02919, 175.67766, 2009/09/21 19:31:41.3, 13, 1.755
3157366, -39.02467, 175.65073, 2009/09/21 19:43:25.5, 4, 1.317
3157402, -45.94447, 166.76317, 2009/09/21 21:27:52.7, 17, 3.923

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 21 September 2009 UTC for Google Earth Viewing

Google Earth File

21/09/2009

20.09.2009

New Zealand Earthquakes September 20  2009 UTC
Preliminary Data 23 Events between 1.812ML and 4.254 ML
(updated 21.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG
3156918, -39.51091, 175.67871, 2009/09/20 00:00:38.1, 19, 1.812
3156513, -38.80469, 177.66367, 2009/09/20 00:00:43.4, 26, 2.944
3156516, -44.90482, 167.35205, 2009/09/20 00:05:28.4, 26, 2.599
3156525, -40.22873, 174.82883, 2009/09/20 00:31:48.1, 66, 3.122
3156530, -39.80113, 175.23001, 2009/09/20 00:46:53.7, 70, 2.46
3156536, -38.1303, 175.98572, 2009/09/20 01:09:06.9, 172, 3.371
3156552, -41.26757, 174.40508, 2009/09/20 02:06:33.2, 60, 2.831
3156569, -41.88625, 173.99652, 2009/09/20 02:59:10.2, 15, 2.263
3156576, -44.51792, 168.24774, 2009/09/20 03:20:45.2, 5, 2.058
3156923, -39.24939, 173.74921, 2009/09/20 04:19:40.0, 24, 2.222
3156597, -46.01096, 166.06816, 2009/09/20 04:21:21.0, 12, 2.781
3156602, -45.19881, 167.3996, 2009/09/20 04:39:39.7, 116, 2.782
3156612, -38.46607, 175.85873, 2009/09/20 05:15:41.6, 162, 4.254
3156620, -38.97569, 175.67522, 2009/09/20 05:46:53.2, 5, 1.839
3156627, -45.46183, 166.31738, 2009/09/20 06:12:23.2, 5, 2.98
3156648, -45.16019, 167.4043, 2009/09/20 07:20:47.0, 68, 2.847
3156680, -44.17157, 168.53069, 2009/09/20 09:06:31.2, 5, 3.206
3156696, -44.37157, 168.29643, 2009/09/20 09:52:38.3, 5, 3.059
3156716, -39.3224, 175.11888, 2009/09/20 10:56:01.8, 28, 1.988
3156721, -37.71923, 179.73476, 2009/09/20 11:08:59.5, 33, 3.387
3156726, -38.99175, 175.69176, 2009/09/20 11:24:39.9, 5, 1.883
3156760, -36.57882, 178.3716, 2009/09/20 13:06:30.0, 24, 3.869
3156897, -46.80025, 165.61719, 2009/09/20 20:17:14.1, 12, 3.899

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 20 September 2009 UTC for Google Earth Viewing

Google Earth File

20/09/2009

19.09.2009

New Zealand Earthquakes September 19  2009 UTC
Preliminary Data 37 Events between 1.587ML and 3.932ML
(updated 20.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG
3156081, -44.86045, 166.86078, 2009/09/19 00:01:32.0, 12, 3.932
3156083, -45.41276, 166.60838, 2009/09/19 00:08:22.6, 13, 3.321
3156085, -40.45413, 176.17667, 2009/09/19 00:17:57.1, 32, 2.899
3156088, -45.11702, 167.62639, 2009/09/19 00:26:29.4, 5, 3.793
3156231, -45.52829, 166.68304, 2009/09/19 00:28:04.7, 5, 3.21
3156120, -45.47928, 166.64917, 2009/09/19 02:21:43.9, 8, 2.714
3156123, -44.72333, 167.89175, 2009/09/19 02:32:11.3, 100, 2.653
3156149, -40.3695, 173.45952, 2009/09/19 03:58:47.3, 137, 2.96
3156151, -43.61277, 171.19127, 2009/09/19 04:07:44.0, 9, 2.485
3156176, -40.16932, 176.81511, 2009/09/19 05:30:26.9, 26, 2.597
3156202, -45.45819, 167.09091, 2009/09/19 06:53:11.8, 61, 2.677
3156462, -38.41494, 178.03975, 2009/09/19 08:55:56.8, 29, 3.369
3156237, -39.31057, 175.38651, 2009/09/19 08:55:58.9, 14, 1.605
3156242, -44.6398, 167.61337, 2009/09/19 09:13:51.7, 9, 2.327
3156245, -41.25026, 172.56979, 2009/09/19 09:19:57.2, 197, 3.362
3156262, -41.45626, 173.18463, 2009/09/19 10:11:54.0, 77, 2.322
3156286, -37.87238, 176.51045, 2009/09/19 11:26:16.6, 137, 3.167
3156301, -40.03224, 177.11859, 2009/09/19 12:09:22.5, 24, 2.998
3156305, -40.09376, 177.21332, 2009/09/19 12:25:31.4, 22, 2.357
3156310, -40.03783, 177.09399, 2009/09/19 12:43:22.7, 26, 2.309
3156356, -45.7983, 165.74046, 2009/09/19 15:05:53.6, 3, 2.449
3156360, -41.66011, 173.89081, 2009/09/19 15:17:42.0, 14, 1.924
3156364, -38.80499, 175.49326, 2009/09/19 15:35:52.3, 6, 1.587
3156383, -39.26455, 175.22673, 2009/09/19 16:56:44.2, 28, 2.025
3156389, -40.22989, 174.81709, 2009/09/19 17:18:05.6, 61, 3.046
3156395, -37.86649, 176.63338, 2009/09/19 17:38:04.6, 3, 2.234
3156403, -42.31749, 171.61905, 2009/09/19 18:02:17.6, 0, 2.388
3156468, -43.04501, 172.66472, 2009/09/19 18:04:39.7, 4, 2.154
3156419, -45.73853, 166.73341, 2009/09/19 18:54:59.5, 2, 2.781
3156426, -39.46486, 175.69241, 2009/09/19 19:19:44.0, 13, 2.424
3156429, -46.92252, 165.6785, 2009/09/19 19:35:08.2, 5, 3.029
3156430, -47.17502, 164.54463, 2009/09/19 19:37:22.2, 33, 3.317
3156434, -40.41032, 175.81068, 2009/09/19 19:50:11.2, 28, 2.089
3156475, -45.08394, 167.3793, 2009/09/19 22:17:09.3, 93, 2.904
3156482, -39.50288, 175.67038, 2009/09/19 22:37:33.8, 19, 2.009
3156489, -42.76069, 171.93332, 2009/09/19 22:53:47.1, 5, 3.236
3156492, -45.94999, 166.37958, 2009/09/19 23:02:38.3, 5, 3.23

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 19 September 2009 UTC for Google Earth Viewing

Google Earth File

19/09/2009

18.09.2009

New Zealand Earthquakes September 18  2009 UTC
Preliminary Data 28 Events 1.507ML and 3.365ML
(updated 20.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG
3155587, -39.93436, 175.77306, 2009/09/18 00:22:20.2, 41, 2.801
3155608, -39.00825, 175.70718, 2009/09/18 01:22:09.5, 5, 1.507
3155620, -37.34475, 177.63971, 2009/09/18 01:47:45.8, 106, 3.365
3155638, -39.66136, 176.98296, 2009/09/18 02:26:10.6, 48, 2.568
3155677, -40.48348, 174.84314, 2009/09/18 04:07:38.5, 43, 2.886
3155694, -41.15496, 173.43227, 2009/09/18 04:48:48.4, 99, 3.078
3155708, -46.02346, 166.16145, 2009/09/18 05:29:02.8, 12, 2.945
3155760, -40.3626, 174.44472, 2009/09/18 07:39:52.6, 80, 2.652
3155773, -38.26227, 176.28656, 2009/09/18 08:14:48.4, 139, 3.239
3155792, -38.50437, 177.88995, 2009/09/18 09:25:05.6, 19, 3.063
3155817, -40.12217, 174.90536, 2009/09/18 10:31:17.7, 5, 2.062
3155826, -45.563, 166.47574, 2009/09/18 10:53:55.3, 0, 3.026
3155827, -41.42518, 175.69894, 2009/09/18 10:57:37.6, 21, 2.672
3156028, -43.18348, 171.99022, 2009/09/18 12:17:19.3, 11, 3.175
3155854, -39.30616, 175.1528, 2009/09/18 12:17:55.2, 32, 2.091
3155874, -39.26607, 173.79871, 2009/09/18 13:13:49.6, 12, 1.955
3155877, -41.35662, 172.20697, 2009/09/18 13:25:26.3, 5, 2.426
3155887, -39.30133, 176.73894, 2009/09/18 13:54:53.8, 40, 2.216
3155903, -44.17535, 169.5244, 2009/09/18 14:44:00.3, 3, 3.254
3156033, -41.92271, 173.92442, 2009/09/18 16:45:50.1, 8, 2.149
3155938, -40.11411, 174.94244, 2009/09/18 16:46:39.6, 11, 2.52
3155951, -44.7396, 167.92448, 2009/09/18 17:27:43.8, 98, 2.679
3155957, -41.45964, 173.77538, 2009/09/18 17:45:21.5, 48, 2.651
3155965, -39.25046, 173.81812, 2009/09/18 18:03:45.1, 17, 2.271
3155991, -38.89478, 173.80093, 2009/09/18 19:27:41.4, 5, 3.16
3156026, -45.31468, 166.84256, 2009/09/18 21:29:19.5, 12, 2.695
3156034, -39.58504, 177.14923, 2009/09/18 21:50:56.4, 26, 2.975
3156049, -41.95116, 174.02692, 2009/09/18 22:31:10.3, 11, 2.548

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 18 September 2009 UTC for Google Earth Viewing

Google Earth File

19/09/2009

17.09.2009

New Zealand Earthquakes September 17  2009 UTC
Preliminary Data 19 Events 1.765ML and 4.159ML
(updated 19.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG
3155434, -39.5054, 175.6824, 2009/09/17 17:26:14.5, 14, 1.765
3155322, -39.6555, 175.3632, 2009/09/17 11:40:17.4, 27, 1.852
3155279, -40.442, 175.9899, 2009/09/17 09:18:24.3, 22, 1.896
3155307, -41.6712, 172.5217, 2009/09/17 10:53:08.1, 81, 2.085
3155293, -41.2117, 175.0303, 2009/09/17 10:02:12.3, 20, 2.163
3155306, -45.479, 167.3392, 2009/09/17 10:50:41.7, 0, 2.406
3155395, -40.9081, 176.0732, 2009/09/17 15:35:11.1, 27, 2.455
3155408, -41.3738, 173.8555, 2009/09/17 16:08:50.2, 49, 2.477
3155094, -40.2044, 174.3664, 2009/09/17 01:35:46.0, 20, 2.491
3155505, -40.128, 174.3618, 2009/09/17 21:03:29.8, 98, 2.5
3155301, -39.7357, 176.9497, 2009/09/17 10:29:01.2, 49, 2.575
3155308, -45.4703, 167.333, 2009/09/17 10:58:41.1, 1, 2.755
3155190, -46.2585, 166.3342, 2009/09/17 04:31:23.1, 32, 2.762
3155266, -38.782, 175.7342, 2009/09/17 08:24:50.7, 130, 2.872
3155473, -39.9309, 175.1963, 2009/09/17 19:21:30.8, 51, 2.892
3155432, -38.2906, 176.0127, 2009/09/17 17:20:22.0, 157, 3.296
3155071, -46.1213, 165.9526, 2009/09/17 00:16:31.5, 20, 3.443
3155261, -37.5341, 176.566, 2009/09/17 08:13:35.2, 158, 3.539
3155299, -45.0955, 167.3672, 2009/09/17 10:18:42.8, 125, 4.159

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 17 September 2009 UTC for Google Earth Viewing

Google Earth File

17/09/2009

16.09.2009

New Zealand Earthquakes September 16  2009 UTC
Preliminary Data 29 Events 1.366ML and 4.134ML
(updated 17.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3154614, -38.78224, 175.65707, 2009/09/16 01:52:54.7, 136, 3.356
3154647, -45.41878, 170.55714, 2009/09/16 03:25:04.7, 2, 2.567
3154655, -39.92087, 176.9743, 2009/09/16 03:53:45.7, 41, 3.038
3154667, -41.53579, 174.00554, 2009/09/16 04:23:40.1, 10, 1.921
3154683, -46.03584, 166.38818, 2009/09/16 05:13:23.1, 12, 3.696
3154760, -41.72347, 174.04179, 2009/09/16 09:00:40.9, 14, 2.108
3154787, -41.28508, 173.43007, 2009/09/16 10:16:45.6, 74, 2.296
3154988, -46.18644, 165.87152, 2009/09/16 10:18:04.2, 21, 4.134
3154795, -38.36039, 178.73827, 2009/09/16 10:43:43.9, 31, 2.845
3154807, -38.70745, 175.68333, 2009/09/16 11:27:05.5, 128, 3.007
3154812, -39.13636, 175.42561, 2009/09/16 11:43:45.7, 9, 1.886
3154813, -46.20781, 165.76759, 2009/09/16 11:46:08.9, 13, 3.12
3154818, -39.34781, 177.64098, 2009/09/16 12:01:27.4, 49, 2.548
3154995, -44.67307, 168.08841, 2009/09/16 12:02:26.1, 89, 2.689
3154819, -39.33873, 177.63936, 2009/09/16 12:03:16.2, 42, 2.858
3154836, -40.60292, 175.98499, 2009/09/16 12:57:08.8, 29, 2.392
3154866, -37.93689, 176.55362, 2009/09/16 14:30:47.1, 0, 2.299
3154879, -40.50934, 176.10739, 2009/09/16 15:03:36.0, 30, 1.845
3154880, -45.53483, 167.52544, 2009/09/16 15:07:47.8, 12, 2.257
3154881, -37.92167, 176.56612, 2009/09/16 15:11:07.1, 6, 1.366
3155001, -39.29081, 177.89857, 2009/09/16 15:11:31.7, 43, 3.166
3154904, -39.38873, 175.81471, 2009/09/16 16:14:56.2, 17, 1.836
3154913, -39.65426, 175.30719, 2009/09/16 16:44:28.8, 71, 2.237
3154921, -37.19708, 177.26326, 2009/09/16 17:17:13.3, 152, 3.026
3154935, -46.19325, 165.85353, 2009/09/16 18:03:38.4, 14, 2.895
3154948, -41.45202, 174.71262, 2009/09/16 18:40:11.5, 32, 2.692
3154962, -44.61946, 167.6545, 2009/09/16 19:28:59.1, 5, 2.559
3155030, -41.2073, 174.35751, 2009/09/16 22:25:57.1, 68, 2.908
3155059, -35.4572, 179.29797, 2009/09/16 23:38:17.1, 218, 3.81

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 16 September 2009 UTC for Google Earth Viewing

Google Earth File

17/09/2009

15.09.2009

New Zealand Earthquakes September 15  2009 UTC
Preliminary Data 27 Events 1.717ML and 4.432ML
(updated 17.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3154140, -38.2888, 176.0871, 2009/09/15 00:28:46.2, 116, 3.264
3154162, -38.4769, 175.7967, 2009/09/15 01:27:06.1, 178, 3.732
3154178, -45.9488, 166.4659, 2009/09/15 02:17:09.7, 12, 2.93
3154244, -46.0494, 166.2436, 2009/09/15 05:54:56.2, 12, 3.25
3154270, -40.0061, 176.6698, 2009/09/15 07:34:03.9, 49, 2.399
3154275, -40.3789, 176.2057, 2009/09/15 07:48:51.5, 54, 2.957
3154283, -40.8815, 175.5223, 2009/09/15 08:24:30.8, 26, 2.578
3154287, -40.4822, 173.295, 2009/09/15 08:36:30.8, 169, 3.366
3154293, -45.3982, 166.7995, 2009/09/15 08:56:38.6, 12, 2.716
3154295, -40.7241, 176.3495, 2009/09/15 09:05:20.4, 33, 2.817
3154332, -39.467, 174.3414, 2009/09/15 10:51:12.1, 213, 3.642
