Archive for September 17th, 2009

17/09/2009

16.09.2009

New Zealand Earthquakes September 16  2009 UTC
Preliminary Data 29 Events 1.366ML and 4.134ML
(updated 17.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3154614, -38.78224, 175.65707, 2009/09/16 01:52:54.7, 136, 3.356
3154647, -45.41878, 170.55714, 2009/09/16 03:25:04.7, 2, 2.567
3154655, -39.92087, 176.9743, 2009/09/16 03:53:45.7, 41, 3.038
3154667, -41.53579, 174.00554, 2009/09/16 04:23:40.1, 10, 1.921
3154683, -46.03584, 166.38818, 2009/09/16 05:13:23.1, 12, 3.696
3154760, -41.72347, 174.04179, 2009/09/16 09:00:40.9, 14, 2.108
3154787, -41.28508, 173.43007, 2009/09/16 10:16:45.6, 74, 2.296
3154988, -46.18644, 165.87152, 2009/09/16 10:18:04.2, 21, 4.134
3154795, -38.36039, 178.73827, 2009/09/16 10:43:43.9, 31, 2.845
3154807, -38.70745, 175.68333, 2009/09/16 11:27:05.5, 128, 3.007
3154812, -39.13636, 175.42561, 2009/09/16 11:43:45.7, 9, 1.886
3154813, -46.20781, 165.76759, 2009/09/16 11:46:08.9, 13, 3.12
3154818, -39.34781, 177.64098, 2009/09/16 12:01:27.4, 49, 2.548
3154995, -44.67307, 168.08841, 2009/09/16 12:02:26.1, 89, 2.689
3154819, -39.33873, 177.63936, 2009/09/16 12:03:16.2, 42, 2.858
3154836, -40.60292, 175.98499, 2009/09/16 12:57:08.8, 29, 2.392
3154866, -37.93689, 176.55362, 2009/09/16 14:30:47.1, 0, 2.299
3154879, -40.50934, 176.10739, 2009/09/16 15:03:36.0, 30, 1.845
3154880, -45.53483, 167.52544, 2009/09/16 15:07:47.8, 12, 2.257
3154881, -37.92167, 176.56612, 2009/09/16 15:11:07.1, 6, 1.366
3155001, -39.29081, 177.89857, 2009/09/16 15:11:31.7, 43, 3.166
3154904, -39.38873, 175.81471, 2009/09/16 16:14:56.2, 17, 1.836
3154913, -39.65426, 175.30719, 2009/09/16 16:44:28.8, 71, 2.237
3154921, -37.19708, 177.26326, 2009/09/16 17:17:13.3, 152, 3.026
3154935, -46.19325, 165.85353, 2009/09/16 18:03:38.4, 14, 2.895
3154948, -41.45202, 174.71262, 2009/09/16 18:40:11.5, 32, 2.692
3154962, -44.61946, 167.6545, 2009/09/16 19:28:59.1, 5, 2.559
3155030, -41.2073, 174.35751, 2009/09/16 22:25:57.1, 68, 2.908
3155059, -35.4572, 179.29797, 2009/09/16 23:38:17.1, 218, 3.81

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 16 September 2009 UTC for Google Earth Viewing

Google Earth File

17/09/2009

15.09.2009

New Zealand Earthquakes September 15  2009 UTC
Preliminary Data 27 Events 1.717ML and 4.432ML
(updated 17.09.2009 NZST)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3154140, -38.2888, 176.0871, 2009/09/15 00:28:46.2, 116, 3.264
3154162, -38.4769, 175.7967, 2009/09/15 01:27:06.1, 178, 3.732
3154178, -45.9488, 166.4659, 2009/09/15 02:17:09.7, 12, 2.93
3154244, -46.0494, 166.2436, 2009/09/15 05:54:56.2, 12, 3.25
3154270, -40.0061, 176.6698, 2009/09/15 07:34:03.9, 49, 2.399
3154275, -40.3789, 176.2057, 2009/09/15 07:48:51.5, 54, 2.957
3154283, -40.8815, 175.5223, 2009/09/15 08:24:30.8, 26, 2.578
3154287, -40.4822, 173.295, 2009/09/15 08:36:30.8, 169, 3.366
3154293, -45.3982, 166.7995, 2009/09/15 08:56:38.6, 12, 2.716
3154295, -40.7241, 176.3495, 2009/09/15 09:05:20.4, 33, 2.817
3154332, -39.467, 174.3414, 2009/09/15 10:51:12.1, 213, 3.642
3154350, -37.5912, 178.6172, 2009/09/15 11:52:16.2, 44, 3.03
3154356, -39.6377, 177.2978, 2009/09/15 12:15:18.2, 25, 2.382
3154370, -41.0017, 173.9844, 2009/09/15 13:02:05.6, 2, 3.402
3154383, -37.5782, 176.9481, 2009/09/15 13:54:31.0, 122, 2.891
3154385, -41.9998, 173.9368, 2009/09/15 14:00:48.7, 17, 2.379
3154387, -40.0053, 175.0702, 2009/09/15 14:05:18.8, 12, 2.968
3154390, -40.9794, 173.9893, 2009/09/15 14:18:36.8, 5, 2.369
3154396, -45.7669, 166.959, 2009/09/15 14:42:07.6, 5, 2.967
3154406, -39.5962, 175.4171, 2009/09/15 15:10:26.1, 72, 1.717
3154422, -40.9754, 176.5432, 2009/09/15 16:08:32.4, 26, 3.118 f/s
3154442, -40.967, 176.5282, 2009/09/15 17:13:13.5, 28, 4.135, F
3154443, -46.0642, 166.3456, 2009/09/15 17:20:25.1, 12, 3.238
3154496, -40.5193, 174.6864, 2009/09/15 20:10:25.2, 24, 2.725
3154508, -40.9504, 176.5167, 2009/09/15 20:41:57.7, 29, 3.055, a/s
3154516, -41.0843, 174.776, 2009/09/15 21:11:01.3, 30, 2.602
3154556, -45.284, 166.8736, 2009/09/15 23:08:28.1, 12, 4.432

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 15 September 2009 UTC for Google Earth Viewing

Google Earth File