10.11.2009

12/11/2009

New Zealand Earthquakes 10 November 2009 UTC
Preliminary Data 13 Events 1.844ML and 3.548ML
(updated 12.11.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3181336, -39.5226, 175.6928, 2009/11/10 02:31:27.8, 16, 1.863
3181364, -38.0547, 176.7491, 2009/11/10 03:40:03.0, 2, 2.456
3181372, -40.4466, 174.4162, 2009/11/10 03:56:22.2, 96, 3.341
3181392, -39.2835, 175.0802, 2009/11/10 04:51:22.6, 29, 2.682
3181432, -40.9758, 174.9279, 2009/11/10 06:42:09.0, 29, 2.456
3181518, -39.5597, 175.655, 2009/11/10 11:07:18.6, 14, 2.092
3181530, -42.5064, 172.917, 2009/11/10 11:39:24.9, 57, 3.548
3181536, -39.4483, 175.3936, 2009/11/10 11:50:25.9, 13, 1.844
3181562, -39.0901, 178.3678, 2009/11/10 13:18:21.2, 32, 2.725
3181580, -39.6175, 174.7911, 2009/11/10 14:13:40.8, 105, 2.581
3181592, -45.1909, 167.3812, 2009/11/10 14:49:40.8, 120, 3.226
3181593, -42.9642, 171.4762, 2009/11/10 14:52:37.2, 5, 2.507
3181772, -40.5384, 174.3661, 2009/11/10 23:57:54.1, 87, 2.913

data by geonet. maps by google maps. plots by highace using GPS Visualizer

note: moon phase view is as seen from the southern hemisphere


09.11.2009

10/11/2009

New Zealand Earthquakes 9 November 2009 UTC
Preliminary Data 9 Events 1.856ML and 4.911ML
(updated 11.11.2009 NZDT)
3180865, -40.5026, 176.3812, 2009/11/09 03:40:31.6, 22, 3.19
3180938, -39.9087, 175.0793, 2009/11/09 07:20:40.6, 71, 3.138
3180953, -36.4211, 177.3819, 2009/11/09 08:04:45.0, 252, 4.669
3180952, -36.2442, 177.9211, 2009/11/09 08:04:46.4, 209, 4.911
3181035, -37.8378, 176.2282, 2009/11/09 12:18:43.6, 136, 3.274
3181063, -43.5182, 170.7178, 2009/11/09 13:59:04.7, 5, 3.366
3181085, -39.5197, 175.6953, 2009/11/09 15:23:54.3, 17, 1.856
3181135, -38.3112, 175.9663, 2009/11/09 18:00:05.1, 176, 3.45
3181259, -39.332, 176.8921, 2009/11/09 23:53:28.8, 26, 2.707

data by geonet. maps by google maps. plots by highace using GPS Visualizer

note: moon phase view is as seen from the southern hemisphere


08.11.2009

10/11/2009

New Zealand Earthquakes 8 November 2009 UTC
Preliminary Data 7 Events 2.138ml and 3.725ML
(updated 09.11.2009 NZDT)
3180461, -40.0955, 174.9998, 2009/11/08 06:53:35.3, 5, 2.791
3180472, -37.6235, 177.0436, 2009/11/08 07:20:47.4, 138, 3.503
3180502, -40.1893, 173.4627, 2009/11/08 08:55:17.0, 201, 3.725
3180731, -39.6037, 175.7239, 2009/11/08 21:34:35.1, 42, 2.838
3180764, -40.1427, 174.3031, 2009/11/08 23:05:08.0, 104, 2.845
3180774, -36.7637, 174.7591, 2009/11/08 23:38:49.8, 10, 2.138
3180775, -36.7664, 174.7638, 2009/11/08 23:45:26.8, 8, 2.192

data by geonet. maps by google maps. plots by highace using GPS Visualizer

note: moon phase view is as seen from the southern hemisphere


07.11.2009

08/11/2009

New Zealand Earthquakes 7 November 2009 UTC
Preliminary Data 14 Events 1.975ML and 3.852ML
(updated 08.11.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3179985, -44.7317, 167.5336, 2009/11/07 08:13:37.1, 12, 2.865
3180029, -40.1352, 173.8476, 2009/11/07 10:18:42.0, 128, 2.976
3180036, -39.961, 176.8682, 2009/11/07 10:50:37.6, 24, 2.631
3180038, -39.9761, 177.768, 2009/11/07 10:54:24.0, 21, 3.167
3180041, -39.9611, 176.8687, 2009/11/07 11:05:08.5, 23, 2.619
3180054, -40.2411, 175.7251, 2009/11/07 11:51:09.8, 103, 2.351
3180070, -40.2932, 176.6448, 2009/11/07 12:44:54.6, 18, 2.305
3180085, -40.2089, 176.4312, 2009/11/07 13:38:27.5, 46, 2.324
3180086, -39.1975, 174.9917, 2009/11/07 13:39:23.5, 7, 1.975
3180095, -40.6017, 174.6459, 2009/11/07 14:00:31.7, 19, 2.7
3180222, -37.5842, 178.4707, 2009/11/07 20:48:43.8, 72, 3.852
3180258, -41.1118, 175.2516, 2009/11/07 22:29:03.1, 26, 3.306
3180271, -39.1853, 174.4441, 2009/11/07 22:35:16.5, 22, 2.485
3180289, -40.9265, 174.7077, 2009/11/07 22:58:11.2, 50, 2.83

data by geonet. maps by google maps. plots by highace using GPS Visualizer

note: moon phase view is as seen from the southern hemisphere


06.11.2009

07/11/2009

New Zealand Earthquakes 6 November 2009 UTC
Preliminary Data 17 Events 2.322ML and 4.047ML
(updated 07.11.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3179428, -39.94195, 176.86897, 2009/11/06 04:12:21.6, 22, 2.51
3179487, -46.18517, 166.04909, 2009/11/06 07:13:59.3, 23, 3.563
3179512, -44.47827, 169.68898, 2009/11/06 08:28:24.4, 12, 2.673
3179543, -40.89854, 175.78789, 2009/11/06 09:57:24.9, 28, 2.322
3179553, -37.93997, 175.96147, 2009/11/06 10:42:17.0, 143, 3.093
3179554, -40.47174, 175.8121, 2009/11/06 10:48:01.5, 30, 2.82
3179569, -45.4881, 166.59276, 2009/11/06 11:41:50.5, 14, 3.222
3179593, -37.70299, -179.8533, 2009/11/06 12:57:01.7, 33, 3.412
3179609, -39.30114, 176.46797, 2009/11/06 13:43:32.6, 54, 2.603
3179629, -40.18272, 176.60806, 2009/11/06 14:49:53.9, 54, 2.885
3179697, -37.55008, 176.12323, 2009/11/06 18:18:34.2, 171, 3.33
3179702, -39.5147, 175.632, 2009/11/06 18:32:41.7, 11, 2.89
3179728, -38.4916, 175.56343, 2009/11/06 19:55:09.3, 190, 3.46
3179757, -37.09868, 176.70573, 2009/11/06 21:15:21.1, 240, 4.047
3179781, -39.91639, 176.79726, 2009/11/06 22:27:53.2, 55, 3.041
3179794, -41.47807, 172.51926, 2009/11/06 23:05:53.1, 107, 3.242
3179808, -45.09347, 169.19736, 2009/11/06 23:57:41.8, 5, 2.967

data by geonet. maps by google maps. plots by highace using GPS Visualizer

note: moon phase view is as seen from the southern hemisphere


05.11.2009

07/11/2009

New Zealand Earthquakes 5 November 2009 UTC
Preliminary Data 18 Events 1.654ML and 4.031ML
(updated 07.11.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG
3178854, -39.2512, 173.8275, 2009/11/05 00:37:06.6, 18, 2.917
3178872, -41.0969, 174.5995, 2009/11/05 01:28:01.5, 37, 2.439
3178884, -45.5241, 166.4911, 2009/11/05 01:55:35.4, 12, 3.51
3178996, -38.5663, 175.6491, 2009/11/05 07:11:22.0, 170, 3.955
3179051, -40.312, 174.2017, 2009/11/05 09:37:04.8, 85, 3.198
3179069, -45.9693, 165.8588, 2009/11/05 10:23:08.4, 5, 4.031
3179082, -39.7844, 173.9327, 2009/11/05 11:01:06.6, 156, 3.848
3179250, -40.4108, 174.1013, 2009/11/05 15:43:59.9, 99, 2.686
3179175, -46.2369, 166.2884, 2009/11/05 15:44:27.0, 28, 3.42
3179256, -39.5244, 175.6702, 2009/11/05 16:40:57.1, 16, 1.654
3179193, -45.4993, 166.6991, 2009/11/05 16:42:47.8, 8, 3.745
3179194, -38.9651, 175.7569, 2009/11/05 16:46:01.3, 8, 1.843
3179232, -40.9123, 174.4527, 2009/11/05 18:37:05.1, 68, 2.955
3179281, -41.7567, 174.1082, 2009/11/05 21:00:02.1, 32, 2.43
3179296, -40.4879, 175.9277, 2009/11/05 21:50:02.5, 53, 2.484
3179317, -39.3299, 177.5602, 2009/11/05 22:47:04.8, 32, 2.969
3179323, -39.2827, 175.3588, 2009/11/05 23:06:32.7, 9, 1.769
3179325, -39.2842, 175.3606, 2009/11/05 23:10:36.6, 10, 1.788

data by geonet. maps by google maps. plots by highace using GPS Visualizer

note: moon phase view is as seen from the southern hemisphere


04.11.2009

05/11/2009

New Zealand Earthquakes 4 November 2009 UTC
Preliminary Data 15 Events 1.499ML and 4.529ML
(updated 05.11.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG
3178427, -39.5208, 175.6614, 2009/11/04 02:46:31.1, 20, 2.35
3178429, -42.0437, 172.7641, 2009/11/04 02:52:41.2, 90, 4.529
3178437, -38.1931, 176.0233, 2009/11/04 03:19:03.8, 162, 3.88
3178530, -38.0477, -179.957, 2009/11/04 07:50:10.0, 33, 4.108
3178555, -38.9911, 177.4682, 2009/11/04 08:49:50.5, 32, 3.21
3178583, -39.1704, 175.531, 2009/11/04 10:09:06.4, 100, 2.863
3178603, -38.1774, 175.7752, 2009/11/04 11:09:16.3, 173, 3.702
3178605, -38.1176, 176.7252, 2009/11/04 11:16:11.2, 5, 1.499
3178669, -40.6896, 174.0326, 2009/11/04 14:46:04.0, 72, 2.655
3178671, -39.1599, 175.3877, 2009/11/04 14:59:17.2, 9, 2.276
3178680, -39.3263, 175.5105, 2009/11/04 15:37:43.7, 18, 1.985
3178717, -39.2369, 174.7867, 2009/11/04 17:45:50.4, 140, 3.483
3178761, -46.8693, 165.6493, 2009/11/04 19:55:11.0, 12, 4.213
3178783, -44.9714, 167.4927, 2009/11/04 21:02:21.6, 100, 2.867
3178895, -41.0687, 173.7372, 2009/11/04 21:02:42.5, 59, 2.331

data by geonet. maps by google maps. plots by highace using GPS Visualizer

note: moon phase view is as seen from the southern hemisphere


03.11.2009

04/11/2009

New Zealand Earthquakes 3 November 2009 UTC
Preliminary Data 13 Events 1.731ML and 4.28ML
(updated 04.11.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3177912, -39.4683, 175.7462, 2009/11/03 01:50:11.9, 21, 1.865
3177915, -40.1133, 174.9244, 2009/11/03 01:58:22.5, 17, 2.302
3177934, -38.736, 175.98, 2009/11/03 02:51:31.5, 127, 3.407
3178005, -39.9327, 174.409, 2009/11/03 06:21:22.1, 109, 2.946
3178018, -44.3365, 169.2059, 2009/11/03 06:57:51.7, 12, 2.887
3178073, -45.7169, 166.8843, 2009/11/03 09:36:22.2, 75, 2.879
3178098, -40.9688, 173.8181, 2009/11/03 10:46:54.4, 80, 3.067
3178105, -35.9914, 178.317, 2009/11/03 11:05:19.9, 163, 3.8
3178284, -37.972, 177.2761, 2009/11/03 20:07:58.4, 57, 3.303
3178306, -42.2036, 172.6428, 2009/11/03 20:59:57.0, 2, 4.28
3178307, -39.1645, 175.3897, 2009/11/03 21:06:29.9, 15, 1.731
3178310, -36.633, 179.4858, 2009/11/03 21:11:09.4, 33, 3.951
3178316, -45.7424, 166.9724, 2009/11/03 21:29:27.9, 5, 3.272

data by geonet. maps by google maps. plots by highace using GPS Visualizer

note: moon phase view is as seen from the southern hemisphere


02.11.2009

03/11/2009

New Zealand Earthquakes 2 November 2009 UTC
Preliminary Data 12 Events 2.403ML and 3.838ML
(updated 03.11.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG
3177445, -41.6329, 174.6627, 2009/11/02 02:58:18.7, 31, 2.729
3177468, -39.9849, 176.1772, 2009/11/02 03:53:28.8, 31, 2.449
3177482, -38.5238, 175.8332, 2009/11/02 04:31:42.6, 160, 3.838
3177483, -45.1313, 167.3517, 2009/11/02 04:34:38.1, 120, 3.095
3177522, -42.4694, 173.006, 2009/11/02 06:39:55.8, 12, 2.723
3177552, -39.8222, 176.9565, 2009/11/02 08:12:06.9, 39, 2.742
3177603, -40.5749, 175.9259, 2009/11/02 10:51:19.0, 34, 3.501
3177627, -42.1732, 178.4302, 2009/11/02 12:03:16.2, 57, 3.752
3177658, -41.2828, 172.6408, 2009/11/02 13:45:00.7, 161, 3.219
3177760, -41.0461, 174.8538, 2009/11/02 19:05:26.4, 6, 2.403
3177834, -37.1308, 176.6851, 2009/11/02 22:36:55.6, 232, 3.746

data by geonet. maps by google maps. plots by highace using GPS Visualizer

note: moon phase view is as seen from the southern hemisphere


01.11.2009

03/11/2009

New Zealand Earthquakes 1 November 2009 UTC
Preliminary Data 17 Events 2.032ML and 3.568ML
(updated 03.11.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG
3176932, -36.78806, 176.77602, 2009/11/01 00:36:16.9, 252, 3.568
3176941, -37.91359, 178.08707, 2009/11/01 01:00:49.8, 33, 3.426
3176947, -42.31185, 174.14247, 2009/11/01 01:17:18.9, 12, 2.966
3176995, -38.2333, 175.92606, 2009/11/01 03:38:12.7, 173, 3.378
3177015, -40.38432, 176.16437, 2009/11/01 04:47:56.9, 56, 3.013
3177072, -40.9083, 176.09012, 2009/11/01 07:32:24.3, 31, 2.814
3177098, -40.17197, 173.85995, 2009/11/01 08:45:20.1, 5, 2.482
3177116, -40.61115, 174.90941, 2009/11/01 09:34:02.1, 13, 2.093
3177274, -39.77647, 176.58862, 2009/11/01 09:34:45.7, 31, 2.391
3177130, -39.7639, 174.82079, 2009/11/01 10:13:57.3, 94, 2.729
3177136, -39.4981, 174.98154, 2009/11/01 10:37:14.4, 32, 2.032
3177219, -40.7729, 175.08789, 2009/11/01 15:27:09.9, 31, 2.414
3177224, -40.2871, 174.57748, 2009/11/01 15:52:05.6, 55, 2.284
3177228, -39.11996, 174.75087, 2009/11/01 16:04:26.9, 20, 2.428
3177236, -39.7463, 177.0148, 2009/11/01 16:30:59.6, 52, 2.895
3177267, -39.28163, 174.9501, 2009/11/01 18:26:29.6, 32, 2.298
3177345, -40.14037, 173.48502, 2009/11/01 22:29:54.4, 184, 3.364

data by geonet. maps by google maps. plots by highace using GPS Visualizer


31.10.2009

01/11/2009

New Zealand Earthquakes 31 October 2009 UTC
Preliminary Data 23 Events 1.6ML and 4.464ML
(updated 02.11.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3176448, -47.4441, 165.55975, 2009/10/31 00:13:22.1, 98, 3.608
3176475, -40.63653, 175.3278, 2009/10/31 00:35:02.8, 32, 1.6
3176456, -48.06138, 165.76158, 2009/10/31 00:36:02.3, 37, 4.045
3176485, -39.16524, 175.41496, 2009/10/31 01:54:30.3, 15, 1.633
3176506, -38.02229, 176.27994, 2009/10/31 02:46:19.8, 162, 4.294
3176559, -46.16334, 165.77176, 2009/10/31 05:19:50.1, 17, 3.321
3176588, -42.49722, 172.72615, 2009/10/31 06:42:35.0, 5, 2.357
3176609, -39.76033, 174.54242, 2009/10/31 07:50:59.6, 128, 3.034
3176656, -36.2546, 177.11949, 2009/10/31 10:27:19.5, 258, 4.091
3176659, -37.99046, 175.82693, 2009/10/31 10:36:53.7, 178, 3.398
3176660, -40.38482, 176.16101, 2009/10/31 10:40:24.2, 61, 2.677
3176693, -40.60905, 176.46776, 2009/10/31 12:08:14.2, 21, 2.542
3176743, -41.04004, 175.03622, 2009/10/31 14:35:38.9, 44, 2.372
3176751, -39.35049, 175.78061, 2009/10/31 15:02:17.2, 71, 3.195
3176754, -39.48515, 175.69373, 2009/10/31 15:12:03.4, 18, 1.809
3176761, -47.32128, 165.64728, 2009/10/31 15:37:40.5, 5, 3.391
3176778, -39.51379, 175.66222, 2009/10/31 16:39:34.5, 17, 1.906
3176957, -39.23414, 175.33305, 2009/10/31 16:44:58.8, 15, 1.801
3176786, -43.9521, 169.03271, 2009/10/31 17:01:11.7, 12, 4.464
3176803, -39.22673, 175.09569, 2009/10/31 17:55:28.9, 32, 2.065
3176857, -38.68213, 175.71356, 2009/10/31 20:24:10.9, 163, 3.143
3176872, -39.46864, 175.73692, 2009/10/31 21:27:53.8, 15, 1.76

data by geonet. maps by google maps. plots by highace using GPS Visualizer


30.10.2009

01/11/2009

New Zealand Earthquakes 30 October 2009 UTC
Preliminary Data 16 Events 1.987ML and 3.658ML
(updated 02.11.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3176002, -45.82677, 166.72379, 2009/10/30 01:31:22.3, 5, 2.77
3176026, -37.74619, 176.86063, 2009/10/30 02:45:05.9, 0, 3.079
3176065, -45.14499, 166.99901, 2009/10/30 04:48:43.2, 11, 2.722
3176084, -37.63729, 176.18961, 2009/10/30 05:41:37.8, 5, 2.753
3176108, -40.09447, 174.85229, 2009/10/30 06:39:26.9, 10, 2.452
3176195, -37.99733, 175.7829, 2009/10/30 10:30:30.7, 186, 3.658
3176206, -44.9202, 167.53745, 2009/10/30 11:07:47.0, 81, 2.285
3176241, -40.24301, 173.5919, 2009/10/30 13:08:07.3, 213, 3.302
3176251, -45.95692, 166.30453, 2009/10/30 13:43:43.9, 5, 2.893
3176254, -41.77917, 174.53023, 2009/10/30 13:59:25.1, 31, 2.581
3176289, -39.943, 176.81996, 2009/10/30 15:54:34.2, 48, 2.663
3176310, -39.66595, 174.50565, 2009/10/30 17:04:36.7, 125, 2.745
3176325, -40.57063, 173.38835, 2009/10/30 17:47:01.9, 182, 3.384
3176375, -45.81883, 165.7327, 2009/10/30 20:16:34.6, 12, 3.04
3176436, -40.07963, 175.8907, 2009/10/30 23:38:43.9, 29, 1.987
3176440, -39.16143, 175.3931, 2009/10/30 23:47:02.1, 12, 1.998

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 30 October 2009 UTC for Google Earth Viewing

Google Earth File


29.10.2009

30/10/2009

New Zealand Earthquakes 29 October 2009 UTC
Preliminary Data 13 Events 1.743ML and 4.048ML
(updated 02.11.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3175514, -37.6441, 176.2224, 2009/10/29 02:14:04.3, 3, 2.602

3175613, -38.5519, 177.753, 2009/10/29 06:34:53.4, 30, 2.75
3175658, -41.0115, 174.4506, 2009/10/29 09:01:42.2, 62, 2.614
3175705, -39.7857, 177.0008, 2009/10/29 11:17:21.2, 31, 2.826
3175749, -39.8358, 176.9167, 2009/10/29 13:22:15.9, 45, 2.678
3175899, -36.778, 175.052, 2009/10/29 14:07:05.4, 5, 1.743
3175760, -38.5188, 178.6797, 2009/10/29 14:07:43.4, 31, 3.14
3175767, -44.5122, 167.6382, 2009/10/29 14:27:37.0, 5, 3.01
3175805, -38.4512, 176.0102, 2009/10/29 16:22:04.9, 161, 3.646
3175813, -40.3724, 174.3999, 2009/10/29 16:53:10.6, 25, 2.467
3175822, -41.6218, 173.4308, 2009/10/29 17:21:21.6, 53, 2.177
3175853, -44.0749, 168.753, 2009/10/29 18:56:07.4, 5, 4.048
3175934, -45.1575, 166.692, 2009/10/29 22:34:32.3, 12, 2.824

data by geonet. maps by google maps. plots by highace using GPS Visualizer

NZ Earthquakes KMZ File 29 October 2009 UTC for Google Earth Viewing

Google Earth File


28.10.2009

29/10/2009

New Zealand Earthquakes 28 October 2009 UTC
Preliminary Data 9 Events 2.057ML and 3.491ML
(updated 30.10.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG
3175012, -45.1509, 167.0711, 2009/10/28 02:34:44.2, 1, 2.965
3175015, -38.3285, 175.977, 2009/10/28 02:42:25.3, 169, 3.41
3175137, -39.5167, 175.6724, 2009/10/28 08:35:15.7, 16, 2.057
3175218, -45.4073, 167.1065, 2009/10/28 11:52:07.9, 88, 2.789
3175411, -46.077, 166.0344, 2009/10/28 13:29:21.5, 9, 2.848
3175257, -41.2431, 175.2659, 2009/10/28 13:36:08.0, 28, 2.914
3175270, -45.0709, 167.4934, 2009/10/28 14:23:52.6, 78, 2.51
3175282, -46.9255, 167.459, 2009/10/28 14:56:19.2, 36, 2.952
3175430, -38.9352, 175.2697, 2009/10/28 22:07:15.5, 199, 3.491

data by geonet. maps by google maps. plots by highace using GPS Visualizer


27.10.2009

29/10/2009

New Zealand Earthquakes 27 October 2009 UTC
Preliminary Data 17 Events 1.702ML and 4.049ML
(updated 30.10.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG
3174478, -39.5205, 175.66066, 2009/10/27 01:35:43.2, 17, 2.094
3174512, -40.33567, 176.70998, 2009/10/27 03:05:08.1, 18, 2.296
3174524, -42.22618, 172.97237, 2009/10/27 03:38:33.8, 18, 3.013
3174536, -38.26324, 175.90823, 2009/10/27 04:09:46.5, 160, 4.025
3174576, -40.36938, 174.58954, 2009/10/27 06:11:39.0, 88, 2.791
3174584, -40.02406, 176.71509, 2009/10/27 06:33:47.9, 38, 2.708
3174676, -38.2418, 175.75076, 2009/10/27 10:35:56.3, 182, 4.049
3174707, -39.24895, 173.91858, 2009/10/27 11:57:14.9, 17, 2.485
3174788, -45.1748, 167.36595, 2009/10/27 14:53:47.2, 94, 2.64
3174798, -44.6325, 168.15677, 2009/10/27 15:23:10.0, 5, 2.751
3174817, -38.18089, 178.87233, 2009/10/27 16:25:45.3, 29, 3.456
3174822, -39.48045, 175.71729, 2009/10/27 16:49:32.7, 10, 2.202
3174849, -40.07163, 174.40164, 2009/10/27 18:22:15.8, 43, 2.846
3174874, -40.36649, 176.71495, 2009/10/27 19:45:34.5, 22, 2.528
3174925, -39.29639, 175.24318, 2009/10/27 22:25:33.0, 111, 3.11
3174933, -39.47785, 175.74704, 2009/10/27 22:44:56.5, 11, 1.702
3174942, -37.52689, 177.12816, 2009/10/27 23:14:54.3, 5, 3.244

data by geonet. maps by google maps. plots by highace using GPS Visualizer


26.10.2009

29/10/2009

New Zealand Earthquakes 26 October 2009 UTC
Preliminary Data 13 Events 2.423ML and 3.907ML
(updated 30.10.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG
3173995, -39.6254, 174.4879, 2009/10/26 01:14:40.5, 139, 3.257
3174011, -40.9113, 175.691, 2009/10/26 02:00:22.2, 28, 2.526
3174073, -45.6516, 166.707, 2009/10/26 05:15:41.8, 5, 3.239
3174098, -42.2469, 172.9656, 2009/10/26 06:15:54.0, 13, 2.829
3174145, -41.9273, 174.0413, 2009/10/26 08:39:39.8, 22, 2.423
3174178, -45.8596, 166.622, 2009/10/26 10:24:30.4, 0, 3.526
3174179, -46.359, 166.0247, 2009/10/26 10:31:00.8, 20, 3.907
3174203, -37.406, 177.6206, 2009/10/26 11:46:38.4, 77, 3.647
3174224, -45.6881, 166.6538, 2009/10/26 12:52:02.9, 8, 2.746
3174262, -41.0364, 175.483, 2009/10/26 14:30:49.8, 20, 2.441
3174334, -39.3231, 176.4878, 2009/10/26 18:06:29.4, 40, 2.672
3174339, -46.2267, 166.0349, 2009/10/26 18:22:45.1, 19, 3.157
3174442, -45.1621, 167.3726, 2009/10/26 23:56:37.3, 112, 3.729

data by geonet. maps by google maps. plots by highace using GPS Visualizer


25.10.2009

26/10/2009

New Zealand Earthquakes 25 October 2009 UTC
Lunar Apogee 23:19 UTC, 403,977 km from Earth ( New Moon +7d17h)
Low Tide 0.6m High Tide 1.6m
Preliminary Data 13 Events 1.911ML and 3.14ML
(updated 26.10.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG,FELT
3173501, -40.5291, 174.3864, 2009/10/25 00:02:13.6, 22, 2.753
3173504, -39.4526, 175.7614, 2009/10/25 00:08:42.8, 21, 1.911
3173509, -39.643, 175.9476, 2009/10/25 00:18:28.9, 43, 2.587
3173550, -40.101, 176.7226, 2009/10/25 02:09:15.4, 18, 2.725
3173605, -40.894, 175.4687, 2009/10/25 05:08:08.2, 25, 2.946
3173682, -40.9227, 175.833, 2009/10/25 09:23:10.7, 26, 2.609
3173686, -40.8906, 175.4613, 2009/10/25 09:34:44.5, 25, 2.443
3173726, -40.2321, 174.3012, 2009/10/25 11:36:42.4, 101, 2.62
3173774, -38.0938, 176.5749, 2009/10/25 13:45:44.0, 131, 3.14
3173795, -40.1071, 174.921, 2009/10/25 14:57:24.6, 12, 2.594
3173903, -38.937, 175.1746, 2009/10/25 20:42:45.0, 5, 2.166
3173960, -42.3406, 174.1527, 2009/10/25 23:20:59.6, 8, 2.796

data by geonet. maps by google maps. plots by highace using GPS Visualizer


24.10.2009

25/10/2009

New Zealand Earthquakes 24 October 2009 UTC
Preliminary Data 22 Events 2.112ML and 3.992ML
(updated 26.10.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3173037, -40.9458, 175.0989, 2009/10/24 00:57:12.2, 30, 3.229
3173062, -46.1822, 165.7509, 2009/10/24 02:09:18.7, 12, 3.992
3173100, -40.8011, 174.1993, 2009/10/24 04:15:10.0, 56, 2.583
3173108, -40.1806, 176.3738, 2009/10/24 04:37:11.2, 47, 2.76
3173166, -40.5828, 174.2288, 2009/10/24 07:21:03.8, 50, 2.77
3173202, -41.7415, 173.4179, 2009/10/24 09:01:53.9, 43, 2.112
3173214, -39.4704, 177.6633, 2009/10/24 09:29:20.2, 45, 3.124
3173231, -39.4323, 177.6085, 2009/10/24 10:17:17.0, 32, 2.812
3173240, -38.2547, 177.2881, 2009/10/24 10:43:50.9, 46, 2.765
3173278, -39.4236, 177.5798, 2009/10/24 12:43:48.9, 30, 2.944
3173319, -40.9028, 175.4674, 2009/10/24 14:42:06.8, 23, 2.357
3173323, -40.9029, 175.4599, 2009/10/24 14:52:35.7, 19, 2.802
3173326, -39.3158, 174.9709, 2009/10/24 14:57:09.8, 33, 2.159
3173337, -40.131, 176.0058, 2009/10/24 15:27:04.3, 31, 2.113
3173339, -40.3894, 176.1436, 2009/10/24 15:29:54.7, 54, 2.67
3173350, -38.1315, 177.5428, 2009/10/24 16:02:36.9, 50, 3.144
3173359, -40.9454, 175.5192, 2009/10/24 16:36:29.2, 27, 3.804
3173369, -36.9283, 176.8749, 2009/10/24 17:05:25.7, 238, 3.448
3173431, -38.077, 175.9717, 2009/10/24 20:20:13.7, 174, 3.277
3173457, -41.0105, 173.9388, 2009/10/24 21:36:55.2, 94, 3.003
3173468, -41.0641, 173.8247, 2009/10/24 22:18:10.7, 78, 3.173
3173514, -37.5428, 177.0905, 2009/10/24 22:20:11.2, 3, 3.416

data by geonet. maps by google maps. plots by highace using GPS Visualizer


23.10.2009

24/10/2009

New Zealand Earthquakes 23 October 2009 UTC
Preliminary Data 16 Events 1.807ML and 3.21ML
(updated 25.10.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG
3172547, -40.44571, 175.7083, 2009/10/23 00:31:20.5, 39, 3.056
3172649, -38.76997, 176.94743, 2009/10/23 05:41:21.9, 53, 2.81
3172663, -38.11441, 176.50935, 2009/10/23 06:20:20.8, 4, 1.807
3172740, -38.13115, 176.48872, 2009/10/23 06:29:56.4, 5, 3.21
3172677, -39.92393, 174.53755, 2009/10/23 06:57:24.3, 123, 2.968
3172693, -37.67734, 178.18896, 2009/10/23 07:45:07.3, 52, 3.108
3172734, -40.3316, 176.38954, 2009/10/23 09:37:57.8, 23, 2.31
3172745, -40.80829, 174.63335, 2009/10/23 10:06:46.4, 66, 2.556
3172762, -39.19463, 176.12057, 2009/10/23 11:07:37.2, 86, 2.621
3172764, -39.23065, 176.09615, 2009/10/23 11:13:38.9, 73, 2.153
3172795, -41.21262, 172.30515, 2009/10/23 13:16:45.8, 12, 2.804
3172828, -40.10716, 174.91286, 2009/10/23 14:49:45.7, 17, 2.967
3172864, -41.84032, 172.43677, 2009/10/23 17:01:40.8, 82, 2.728
3172898, -40.10968, 174.50406, 2009/10/23 18:54:38.0, 12, 2.909
3172984, -42.28353, 175.26985, 2009/10/23 22:35:34.2, 25, 3.005
3173000, -40.51002, 175.56589, 2009/10/23 23:15:27.7, 25, 2.341

data by geonet. maps by google maps. plots by highace using GPS Visualizer


22.10.2009

24/10/2009

New Zealand Earthquakes 22 October 2009 UTC
Preliminary Data 19 Events 1.913ML and 3.952ML
(updated 25.10.2009 NZDT)
REF, LAT, LONG, TIME, DEPTH, MAG
3172093, -40.6725, 176.0634, 2009/10/22 00:54:34.3, 29, 3.148
